Price
Shop / tone fitness ankle wrist weights
The neoprene material used in these weights is breathable, ensuring a more comfortable fit. These weights are great for a wide range of activities, from walking and jogging to cycling and even treadmill training. They can be used as part of your regular workout routine to help increase the intensity, allowing you to build strength, endurance, and improve muscle tone, ultimately aiding in weight loss.
The weights feature a Velcro attachment with a metal D-ring, providing a secure and adjustable fit. They come in pairs, making it easy to incorporate them into your workout. The breathable neoprene material helps to keep you comfortable during your exercise, making them a versatile and practical choice for various fitness activities.
Whether you're looking to enhance your cardio workouts, strengthen your muscles, or support your overall fitness goals, these neoprene wrist and ankle weights are a valuable addition to your fitness arsenal. The incremental build-up of intensity can help you push your limits and achieve your desired results, all while maintaining a comfortable and enjoyable workout experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 2 x 1kg | ||||
brand | Fitness Mad | ||||
material | combination | ||||
color | Black/Grey | ||||
style | Walking | ||||
item_weight | 2 Kilograms | ||||
closure_type | Zipper | ||||
recommended_uses_for_product | Walking, Exercise, Workout, Jogging | ||||
specific_uses_for_product | Aerobics,Running | ||||
manufacturer | Fitness Mad | ||||
global_trade_identification_number | 05060581820409 | ||||
item_package_dimensions_l_x_w_x_h | 11.61 x 5 x 2.52 inches | ||||
package_weight | 2.12 Kilograms | ||||
item_dimensions_lx_wx_h | 3.94 x 5.51 x 3.94 inches | ||||
brand_name | Fitness Mad | ||||
model_name | Neo Wrist/Ankle Weights | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | K-REY-KFW4082 | ||||
model_year | 2018 | ||||
included_components | 1 x Fitness Mad Neo Wrist/Ankle Weights (Pair) (2 x 1Kg) | ||||
sport_type | Rugby | ||||
hand_orientation | Right | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,938,333 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,206 in Strength Training Wrist & Ankle Weights | ||||
date_first_available | January 30, 2019 |